Listen Live
WOLB Featured Video
CLOSE
Touch Screen Voting Machines

Source: Jeff Greenberg / Getty

On Tuesday we saw the winners and losers in the 2018 Gubernatorial Primary Election results for Baltimore City. Below is a list of some of those such as candidates who ran for State Senator and House of Delegates.

Source: Md Board Of Elections Results

District 40

Democratic Candidates – Vote for up to 3

(55 of 56 election day precincts reported)

Name Party Early Voting Election Day Absentee / Provisional Total Percentage
Anees Abdul-Rahim Democratic 225 783 0 1,008 3.5%
Gabriel Auteri Democratic 543 2,193 0 2,736 9.5%
Terrell Boston-Smith Democratic 586 2,129 0 2,715 9.4%
Frank M. Conaway, Jr. Democratic 1,008 2,960 0 3,968 13.7%
Blair DuCray Democratic 46 173 0 219 0.8%
Latia Hopkins Democratic 243 904 0 1,147 4.0%
Sarah Matthews Democratic 261 1,004 0 1,265 4.4%
Timothy Mercer Democratic 61 286 0 347 1.2%
Nick Mosby Democratic 1,398 4,549 0 5,947 20.6%
Brian Murphy Democratic 180 666 0 846 2.9%
Sanjay Thomas Democratic 323 1,248 0 1,571 5.4%
Melissa Wells Democratic 848 3,339 0 4,187 14.5%
Westley West Democratic 748 2,208 0 2,956 10.2%

Sign Up For Our Newsletter!

For The Latest News:

Latest News: