Listen Live
Happy mixed race couple hugging while relaxing at home. Carefree hispanic husband and wife smiling while staring into each other’s eyes lovingly and hugging in the lounge at home

Source: PeopleImages / Getty

 International Day of Happiness is on March 20, and to prep for the day WalletHub has released its report on the happiest cities in America for 2025. Columbia, Maryland, was ranked the sixteenth happiest city, with 29 key indicators of happiness. The study considered factors such as depression rates, income growth, and average leisure time. Check out the top 20 list below,

Happiest Cities in the U.S.

Overall Rank  City Total Score  Emotional & Physical Well-Being Rank  Income & Employment Rank  Community & Environment Rank 
1 Fremont, CA 73.54 1 93 4
2 San Jose, CA 69.34 3 45 10
3 Irvine, CA 69.32 2 62 14
4 Sioux Falls, SD 68.66 9 53 5
5 Overland Park, KS 66.93 4 59 47
6 Lincoln, NE 66.59 25 51 1
7 Madison, WI 65.83 15 24 9
8 Scottsdale, AZ 65.17 22 10 15
9 San Francisco, CA 64.96 6 68 43
10 Huntington Beach, CA 64.70 11 80 39
11 Bismarck, ND 64.34 10 30 84
12 Omaha, NE 64.34 36 89 2
13 Seattle, WA 64.13 5 4 135
14 Charleston, SC 63.93 20 9 48
15 San Diego, CA 63.79 21 27 23
16 Columbia, MD 63.45 7 162 83
17 Plano, TX 62.78 13 66 51
18 Honolulu, HI 62.47 26 52 29
19 South Burlington, VT 62.47 8 7 174
20 Garden Grove, CA 62.36 32 61 13

Columbia Among Top 20 Happiest Cities in America  was originally published on 92q.com