Listen Live
WOLB Featured Video
CLOSE

Terrell Davis, running back for the Denver Broncos, was named Most Valuable Player of Super Bowl XXXII on January 25, 1998. Davis rushed 30 times for 157 yards and three TDs in what has been called the “Best Super Bowl Ever.”

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Regular seasonYear Team Games Rushing Receiving
Attempts Yards Y/A TDs Rec Yards Y/R TDs
1995 Denver Broncos 14 237 1,117 4.7 7 49 367 7.5 1
1996 Denver Broncos 16 345 1,538 4.5 13 36 310 8.6 2
1997 Denver Broncos 15 369 1,750 4.7 15 42 287 6.8 0
1998 Denver Broncos 16 392 2,008 5.1 21 25 217 8.7 2
1999 Denver Broncos 4 67 211 3.1 2 3 26 8.7 0
2000 Denver Broncos 5 78 282 3.6 2 2 4 2.0 0
2001 Denver Broncos 11 167 701 4.2 0 12 69 5.8 0
Career Denver Broncos 81 1655 7,607 4.6 60 169 1280 7.6 5

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

TO LEARN MORE ABOUT THIS PERSON VISIT YOUR LOCAL LIBRARY.